Print   Send   Close 



 
Statistical Snapshot - Income and Employment Statistical Snapshot - Income and Employment

Select from the following list of topics:
4.1 Weekly Individual Incomes (2006) (For all persons aged 15 and older) 
No. of Males Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Negative / Nil income 164 835 1,054 501 1,056 1,442 590 2,309 1,430 9,381 30,084 39,465
$1-$149 117 645 908 355 784 1,292 286 2,025 939 7,351 25,401 32,752
$150-$249 468 1,585 2,572 2,255 2,251 4,463 779 5,384 3,036 22,793 51,860 74,653
$250-$399 363 1,271 2,399 816 1,831 3,835 461 5,158 2,680 18,814 48,845 67,659
$400-$599 536 1,721 3,076 956 2,236 3,790 553 6,631 3,657 23,156 59,915 83,071
$600-$799 411 1,650 2,859 1,002 2,016 3,190 691 6,199 3,374 21,392 62,656 84,048
$800-$999 305 1,670 1,977 852 1,753 2,557 881 5,265 2,473 17,733 56,087 73,820
$1,000-$1,299 307 2,554 1,851 1,029 2,102 3,363 1,437 5,888 2,359 20,890 64,624 85,514
$1,300-$1,599 215 2,114 802 591 1,238 2,627 1,666 3,770 1,177 14,200 40,296 54,496
$1,600-$1,999 139 1,976 488 436 748 1,798 2,487 2,441 707 11,220 27,283 38,503
$2,000 or more 103 1,792 552 390 736 1,831 3,328 2,308 818 11,858 41,897 53,755
Individual income not stated 477 2,828 2,009 2,038 2,309 3,521 3,853 4,695 2,323 24,053 54,958 79,011
Source: Australian Bureau of Statistics - Census (Usual Residence)


No. of Females Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Negative / Nil income 178 1,795 1,464 556 1,498 3,178 1,302 4,207 2,216 16,394 51,644 68,038
$1-$149 201 1,880 1,927 514 1,670 3,546 1,178 5,627 2,195 18,738 56,479 75,217
$150-$249 552 2,409 3,814 2,008 3,031 6,746 1,336 9,013 4,122 33,031 85,894 118,925
$250-$399 525 2,588 3,916 1,292 3,059 6,577 1,242 9,687 4,101 32,987 90,936 123,923
$400-$599 614 2,766 3,548 1,356 2,911 5,129 1,571 9,037 3,694 30,626 86,676 117,302
$600-$799 340 1,736 1,920 1,029 1,695 2,604 1,272 4,876 2,155 17,627 60,644 78,271
$800-$999 193 1,187 1,042 720 1,015 1,458 967 2,700 1,293 10,575 41,119 51,694
$1,000-$1,299 145 1,102 841 654 823 1,296 968 2,142 999 8,970 36,194 45,164
$1,300-$1,599 57 420 329 323 336 517 563 807 408 3,760 14,934 18,694
$1,600-$1,999 34 209 120 115 142 270 320 343 166 1,719 6,996 8,715
$2,000 or more 32 200 164 132 160 296 283 443 238 1,948 8,181 10,129
Individual income not stated 412 2,251 1,696 1,709 1,922 3,261 2,485 4,231 1,976 19,943 49,384 69,327
Source: Australian Bureau of Statistics - Census (Usual Residence)

4.2 Labour Force (2006/07)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Number of Employed Persons 5,906 33,051 29,070 16,764 27,634 37,062 24,329 74,040 41,652 289,508 795,050 1,084,558
Number of Unemployed Persons 242 958 1,076 903 1,314 1,620 751 2,291 1,148 10,303 25,828 36,131
Unemployment Rate 3.9% 2.8% 3.6% 5.1% 4.5% 4.2% 3.0% 3.0% 2.7% 3.4% 3.1% 3.2%
Source: Department of Employment, Workplace Relations and Small Business

4.3 Employment by Sector (2006) 
Males Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Commonwealth Government 50 116 110 105 127 214 109 273 108 1,212 13,291 14,503
No. per 1,000 employees in Commonwealth Government 21 8 8 15 11 11 9 8 6 9 35 28
State / Territory Government 221 716 1,014 611 876 786 618 1,958 1,070 7,870 26,377 34,247
No. per 1,000 employees in State / Territory Government 94 48 78 87 73 41 52 56 60 59 70 67
Local Government 89 428 323 623 336 297 215 615 635 3,561 4,360 7,921
No. per 1,000 employees in Local Government 38 29 25 88 28 15 18 18 36 27 12 15
Private sector 1,956 13,290 11,451 5,556 10,391 17,792 10,759 31,648 15,741 118,584 329,804 448,388
No. per 1,000 employees in Private sector 830 899 876 788 872 919 908 905 887 891 872 877
Not stated 42 226 181 155 190 280 142 490 191 1,897 4,513 6,410
No. per 1,000 employees not stated 18 15 14 22 16 14 12 14 11 14 12 13
Total Males 2,358 14,776 13,079 7,050 11,920 19,369 11,843 34,984 17,745 133,124 378,345 511,469


Females Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Commonwealth Government 32 204 121 117 146 267 80 505 154 1,626 12,685 14,311
No. per 1,000 employees in Commonwealth Government 17 20 11 20 16 18 10 18 12 16 40 34
State / Territory Government 353 1,430 1,694 923 1,545 1,457 1,383 3,499 2,256 14,540 42,461 57,001
No. per 1,000 employees in State / Territory Government 185 137 158 160 165 98 180 125 169 142 133 135
Local Government 60 294 210 416 209 305 199 389 397 2,479 3,777 6,256
No. per 1,000 employees in Local Government 31 28 20 72 22 20 26 14 30 24 12 15
Private sector 1,433 8,393 8,525 4,187 7,319 12,670 5,932 23,190 10,384 82,033 256,818 338,851
No. per 1,000 employees in Private sector 751 803 797 724 783 850 772 829 777 803 804 804
Not stated 31 132 150 137 129 200 94 398 171 1,442 3,672 5,114
No. per 1,000 employees not stated 16 13 14 24 14 13 12 14 13 14 11 12
Total Females 1,909 10,453 10,700 5,780 9,348 14,899 7,688 27,981 13,362 102,120 319,413 421,533
Source: Australian Bureau of Statistics - Census (Usual Residence)

4.4 Employment by Industry (2006) 
Number of people employed in: Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Agriculture, forestry & fishing 13.6% 6.0% 19.2% 5.1% 12.5% 3.2% 0.9% 7.5% 30.1% 10.8% 0.7% 3.3%
Mining 4.3% 18.1% 0.9% 4.2% 6.7% 5.2% 29.4% 3.9% 2.8% 7.5% 3.1% 4.3%
Manufacturing 6.7% 6.2% 6.9% 3.3% 4.9% 13.5% 4.3% 12.4% 5.3% 8.4% 9.8% 9.4%
Electricity, Gas and Water Supply 1.4% 0.8% 0.8% 1.0% 1.0% 1.0% 1.1% 1.5% 1.1% 1.1% 1.0% 1.0%
Construction 6.5% 7.6% 8.2% 6.8% 8.5% 13.6% 10.7% 11.8% 6.0% 9.7% 8.9% 9.1%
Wholesale Trade 2.3% 3.0% 3.4% 1.2% 3.3% 2.6% 2.0% 2.8% 3.8% 2.9% 4.3% 4.0%
Retail Trade 10.4% 9.3% 11.5% 8.7% 10.9% 12.4% 7.2% 11.8% 8.5% 10.5% 11.4% 11.2%
Accommodation & food services 9.9% 5.5% 5.7% 7.1% 6.1% 5.6% 5.1% 7.1% 4.2% 6.0% 5.8% 5.8%
Transport, postal & warehousing 4.6% 5.4% 3.7% 5.1% 5.1% 3.8% 4.7% 3.4% 4.7% 4.3% 4.2% 4.2%
Information media & telecommunications 0.5% 0.8% 0.7% 1.1% 0.7% 1.0% 0.4% 0.8% 0.4% 0.7% 1.5% 1.3%
Financial & insurance services 0.8% 1.3% 1.9% 0.6% 1.7% 1.6% 0.7% 1.6% 1.5% 1.5% 3.4% 2.9%
Rental, hiring & real estate services 1.4% 1.8% 1.5% 1.4% 1.5% 2.4% 2.1% 2.0% 0.9% 1.8% 2.0% 2.0%
Professional, scientific & technical services 1.9% 2.9% 3.6% 2.1% 2.8% 3.7% 2.1% 3.3% 2.1% 3.0% 7.4% 6.3%
Administrative & support services 3.4% 2.4% 2.2% 3.4% 2.5% 3.0% 3.7% 2.7% 1.5% 2.6% 3.4% 3.2%
Public administration & safety 10.0% 6.0% 5.9% 13.5% 6.7% 4.7% 5.7% 4.9% 6.1% 6.0% 6.6% 6.4%
Education & training 7.8% 6.9% 8.0% 8.9% 8.8% 6.4% 7.0% 6.8% 7.5% 7.3% 7.8% 7.7%
Health care & social assistance 8.2% 7.9% 9.4% 15.0% 8.7% 8.4% 6.6% 8.4% 7.2% 8.5% 10.7% 10.2%
Arts & recreation services 0.8% 0.7% 0.7% 0.9% 0.6% 1.2% 0.4% 0.8% 0.5% 0.8% 1.4% 1.2%
Other services 2.5% 4.4% 3.4% 5.3% 3.9% 3.7% 2.9% 3.6% 3.1% 3.7% 3.9% 3.8%
Inadequately described/Not stated 3.3% 3.0% 2.4% 5.2% 3.0% 2.9% 3.0% 2.8% 2.5% 2.9% 2.6% 2.7%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Source: Australian Bureau of Statistics - Census (Usual Residence)


© 2009 Department of Local Government and Regional Development