Print   Send   Close 



 
Statistical Snapshot - Population and Demographics Statistical Snapshot - Population and Demographics

Select from the following list of topics:
1.1 Population (2007p)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Population
(2007p)
9,561 56,858 55,946 34,270 52,572 92,873 45,277 145,458 72,393 565,208 1,540,575 2,105,783
% of State Total 0.5% 2.7% 2.7% 1.6% 2.5% 4.4% 2.2% 6.9% 3.4% 26.8% 73.2% 100.0%
Source: Australian Bureau of Statistics; CAT No.3218.0 - Regional Population Growth, Australia, 31/3/2008

1.2 Population (2006)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Total Number of Males 5,064 29,660 28,342 17,278 26,888 45,221 24,747 72,282 37,596 287,078 752,575 1,039,653
Total Number of Females 4,516 25,944 27,106 15,727 24,860 44,285 19,586 69,395 34,430 265,849 753,543 1,019,392
Males Aged 0 to 14 1,109 7,018 6,148 4,468 6,103 9,064 5,943 16,038 8,141 64,032 147,756 211,788
Females Aged 0 to 14 1,048 6,450 5,632 4,254 5,810 8,413 5,261 14,579 5,261 56,708 139,274 195,982
Males Aged 15 to 24 494 4,118 3,482 2,539 3,402 5,388 3,248 9,196 3,955 35,822 117,405 153,227
Females Aged 15 to 24 512 3,737 2,982 2,515 3,038 4,950 2,828 8,288 2,828 31,678 110,462 142,140
Males Aged 25 to 44 1,464 9,870 7,158 5,726 7,440 10,537 9,324 19,576 9,551 80,646 221,525 302,171
Females Aged 25 to 44 1,432 8,530 7,021 5,323 6,961 10,649 7,406 19,195 7,406 73,923 218,363 292,286
Males Aged 45 to 64 1,420 6,808 7,693 3,677 6,960 12,344 5,642 19,068 11,037 74,649 186,947 261,596
Females Aged 45 to 64 1,096 5,367 7,289 2,977 6,159 12,252 3,641 18,123 3,641 60,545 187,362 247,907
Males Aged 65 and Over 577 1,846 3,861 868 2,983 7,888 590 8,404 4,912 31,929 78,942 110,871
Females Aged 65 and Over 428 1,860 4,182 658 2,892 8,021 450 9,210 450 28,151 98,082 126,233
Source: Australian Bureau of Statistics; CAT No.3201.0 - Population by Age and Sex

1.3 Average Annual Population Growth Rates (2007)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
2006 to 2007 -0.20 2.26 0.90 3.83 1.59 3.76 2.13 2.67 0.51 2.22 2.29 2.27
2002 to 2007 -1.34 0.64 0.73 0.98 0.81 3.67 2.44 2.09 -0.05 1.53 1.91 1.80
1997 to 2007 -0.09 -0.21 0.86 2.15 0.37 2.86 0.76 2.09 0.08 1.23 1.44 1.38
1991 to 2007 -0.29 0.46 0.88 2.64 0.58 3.81 -0.10 2.22 0.03 1.39 1.69 1.61
Source: Australian Bureau of Statistics; CAT No.3218.0 - Regional Population Growth, Australia, 31/3/2008

1.4 Birthplace by Global Region (2006)
Total Persons Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Oceania and Antarctica 6,822 41,632 41,311 23,629 39,629 62,887 29,345 107,460 55,816 408,531 915,869 1,324,400
North-West Europe 595 2,603 5,784 1,077 3,155 12,718 2,050 13,234 5,496 46,712 211,679 258,391
Southern and Eastern Europe 86 152 122 48 104 191 207 487 203 1,600 20,800 22,400
North Africa and the Middle East 3 31 19 3 10 38 39 68 15 226 4,545 4,771
South-East Asia 184 533 492 179 429 637 710 884 283 4,331 55,766 60,097
North East Asia 16 93 147 63 34 142 64 231 67 857 16,353 17,210
Southern and Central Asia 29 118 107 46 89 260 215 239 119 1,222 17,164 18,386
Americas 59 181 239 84 147 327 123 541 222 1,923 8,868 10,791
Sub-Saharan Africa 44 552 231 65 183 541 346 926 369 3,257 18,735 21,992
Other/Not Stated 1,049 6,012 4,143 4,104 4,751 7,761 7,904 10,673 5,532 51,929 162,407 214,336
Source: Australian Bureau of Statistics - Census (Usual Residence)

1.5 Australian Citizens (2006)
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Australian Citizens 7,641 42,572 46,348 24,255 42,182 73,211 30,693 119,220 60,403 446,525 1,183,813 1,630,338
Number per 1,000 Persons 860 820 881 828 869 856 749 885 887 7,635 827 8,461
Source: Australian Bureau of Statistics - Census (Usual Residence)

1.6 Indigenous Population (2006)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Total Indigenous Persons 1,801 6,531 2,254 16,494 5,989 1,603 8,143 3,379 3,850 50,044 27,828 77,872
Number per 1,000 Persons 188 117 41 500 116 18 184 24 53 91 18 38
Source: Australian Bureau of Statistics - Experimental Estimates of Indigenous Australians, 2006

1.7 Median Age (2006)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Median Age 37 32 37 27 37 42 32 37 37 37 37 37
Source: Australian Bureau of Statistics - Census (Usual Residence) and calculated by DLGRD

1.8 Marital Status (2006)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
No. of Married Males 1,550 9,186 11,209 3,915 9,502 19,108 7,463 27,992 15,173 105,098 280,358 385,456
No. Married Females 1,514 8,822 11,023 3,746 9,279 19,210 6,632 28,075 14,923 103,224 283,236 386,460
No. Married Persons 3,064 18,008 22,232 7,661 18,781 38,318 14,095 56,067 30,096 208,322 563,594 771,916
No. Married Persons per 1,000 445 460 538 354 503 559 462 533 566 516 489 496
No. of Separated Males 173 740 674 399 725 1,124 639 1,646 871 6,991 15,583 22,574
No. of Separated Females 123 649 712 353 670 1,250 400 1,825 791 6,773 19,287 26,060
No. of Separated Persons 296 1,389 1,386 752 1,395 2,374 1,039 3,471 1,662 13,764 34,870 48,634
No. Separated Persons per 1,000 43 35 34 35 37 35 34 33 31 34 30 31
No. of Divorced Males 419 1,669 1,627 862 1,518 2,946 1,411 4,034 2,263 16,749 41,575 58,324
No. of Divorced Females 277 1,476 1,896 752 1471 3,327 916 4,943 2,118 17,176 56,562 73,738
No. of Divorced Persons 696 3,145 3,523 1,614 2,989 6,273 2,327 8,977 4,381 33,925 98,137 132,062
No. Divorced Persons per 1,000 101 80 85 75 80 91 76 85 82 84 85 85
No. of Widowed Males 87 330 530 204 472 966 191 1,142 706 4,628 11,166 15,794
No. of Widowed Females 179 1,127 1,988 421 1438 3,276 370 4,416 2,278 15,493 48,574 64,067
No. of Widowed Persons 266 1,457 2,518 625 1,910 4,242 561 5,558 2,984 20,121 59,740 79,861
No. Widowed Persons per 1,000 39 37 61 29 51 62 18 53 56 50 52 51
No. of Males Never Married 1,377 8,712 6,510 5,839 6,846 9,570 7,308 17,257 8,184 71,603 215,228 286,831
No. of Females Never Married 1,190 6,474 5,168 5,134 5,397 7,813 5,164 13,855 5,889 56,084 181,425 237,509
No. of Persons Never Married 2,567 15,186 11,678 10,973 12,243 17,383 12,472 31,112 14,073 127,687 396,653 524,340
No. Never Married Persons per 1,000 373 388 283 507 328 253 409 296 265 316 344 337
Source: Australian Bureau of Statistics - Census (Usual Residence)

1.9 Migration Over the Past Five Years (2006) - Of Persons aged 5 and over
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Same usual address 5 years ago 3,850 20,040 25,009 11,532 22,068 36,662 10,935 62,238 34,945 227,279 682,012 909,291
No. per 1,000 at same usual address 5 years ago 467 420 508 433 489 454 293 494 549 469 508 497
Different usual address 5 years ago in same LGA 1,105 7,936 5,999 3,424 4,698 12,437 4,256 17,900 5,876 63,631 142,005 205,636
No. per 1,000 at different usual address 5 years ago in same LGA 134 166 122 129 104 154 114 142 92 131 106 112
Moved from elsewhere in WA 1,813 8,686 12,170 4,552 11,643 19,781 9,803 30,077 15,715 114,240 280,925 395,165
No. per 1000 moved from elsewhere in WA 220 182 247 171 258 245 263 239 247 236 209 216
Moved from elsewhere in Australia 353 3,208 1,194 2,315 1,375 2,546 3,254 3,473 1,151 18,869 44,020 62,889
No. per 1,000 moved from elsewhere in Australia 43 67 24 87 30 32 87 28 18 39 33 34
Moved from Overseas 244 2,095 1,143 542 782 2,320 1,577 3,268 1,104 13,075 87,293 100,368
No. per 1,000 moved from Overseas 30 44 23 20 17 29 42 26 17 27 65 55
Not Stated 877 5,715 3,723 4,248 4,581 6,993 7,461 9,020 4,808 47,426 107,419 154,845
Number per 1,000 not Stated 106 120 76 160 101 87 200 72 76 98 80 85
Source: Australian Bureau of Statistics - Census (Usual Residence)

1.10 Families (2006)
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Couples with children 869 5,926 5,736 2,568 5,271 9,183 4,675 15,974 7,557 57,759 168,213 225,972
% of couples with children 39.5% 47.9% 41.1% 42.7% 42.5% 38.9% 53.8% 44.0% 41.2% 43.1% 44.5% 44.1%
Couples without children 997 4,459 6,093 1,987 5,128 11,104 2,982 14,851 8,574 56,175 140,112 196,287
% of couples without chidren 45.3% 36.1% 43.7% 33.0% 41.4% 47.0% 34.3% 40.9% 46.7% 42.0% 37.1% 38.3%
One-parent families 298 1,791 1,956 1,287 1,786 3,146 926 5,098 2,059 18,347 57,648 75,995
% of one parent families 13.5% 14.5% 14.0% 21.4% 14.4% 13.3% 10.7% 14.0% 11.2% 13.7% 15.2% 14.8%
Other families 38 192 155 174 142 198 102 375 156 1,532 7,342 8,874
% of other families 1.7% 1.6% 1.1% 2.9% 1.1% 0.8% 1.2% 1.0% 0.9% 1.1% 1.9% 1.7%
total 2,202 12,368 13,940 6,016 12,392 23,631 8,685 36,298 18,346 133,878 378,049 511,927
Source: Australian Bureau of Statistics - Census (Usual Residence)

1.11 Housing (2006)
Dwellings Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Fully owned 851 3,710 7,450 1,159 5,615 11,170 1,035 16,038 10,853 57,881 162,862 220,743
% Fully Owned 26.4% 22.2% 39.0% 14.6% 33.8% 36.1% 9.4% 33.4% 43.0% 32.4% 31.1% 31.4%
Being Purchased 719 6,214 5,560 1,480 5,134 10,794 2,634 17,124 7,237 56,896 207,618 264,514
% Being Purchased 22.3% 37.3% 29.1% 18.7% 30.9% 34.9% 23.8% 35.7% 28.7% 31.8% 39.6% 37.6%
Being Rented 1,474 6,128 5,323 4,715 5,214 7,371 6,953 12,974 6,099 56,251 135,166 191,417
% Being Rented 45.8% 36.7% 27.9% 59.5% 31.4% 23.8% 62.9% 27.0% 24.2% 31.5% 25.8% 27.2%
Other tenure type (a) 41 100 215 94 127 717 106 487 282 2,169 5,059 7,228
Tenure type not stated 134 527 553 477 531 906 324 1,379 766 5,597 13,712 19,309
Total Dwellings 3,219 16,679 19,101 7,925 16,621 30,958 11,052 48,002 25,237 178,794 524,417 703,211
Number of Occupants per Dwelling 2.5 2.7 2.5 3.2 2.5 2.5 2.9 2.5 2.4 2.6 2.5 2.5
Source: Australian Bureau of Statistics - Census 2006 (Usual Residence)


© 2009 Department of Local Government and Regional Development