Print   Send   Close 



 
Statistical Snapshot - Regional Economy Statistical Snapshot - Regional Economy

Select from the following list of topics:
5.1 Gross Regional Product (2006/07) Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Gross Regional Product ($million) 568 7,029 2,529 1,662 3,485 5,495 7,636 9,037 4,003 41,445 99,923 141,368
% of State Total 0.40% 4.97% 1.79% 1.18% 2.47% 3.89% 5.40% 6.39% 2.83% 29.32% 70.68% 100.00%
GRP per capita ($) 59,336 126,409 45,615 50,370 67,354 61,392 172,252 63,783 55,577 74,956 66,345 68,657
Source: Department of Local Government and Regional Development

5.2 Agriculture (2004/05)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Total Agricultural Production ($million) $56.0 $410.5 $711.9 $110.5 $581.6 $114.9 $51.9 $501.2 $2,361.2 $4,899.6 $249.3 $5,148.9
% of State Total 1.1% 8.0% 13.8% 2.1% 11.3% 2.2% 1.0% 9.7% 45.9% 95.2% 4.8% 100.0%
Crops & Pastures ($million) $34.0 $290.3 $381.0 $33.0 $449.2 $30.3 $0.4 $231.0 $1,749.1 $3,198.4 $172.1 $3,370.5
% of State Total 1.0% 8.6% 11.3% 1.0% 13.3% 0.9% 0.0% 6.9% 51.9% 94.9% 5.1% 100.0%
Livestock Disposals ($million) $11.3 $76.8 $204.7 $76.4 $87.5 $73.2 $50.5 $152.9 $354.7 $1,088.0 $65.5 $1,153.5
% of State Total 1.0% 6.7% 17.7% 6.6% 7.6% 6.3% 4.4% 13.3% 30.7% 94.3% 5.7% 100.0%
Livestock Products (wool, milk, eggs & honey) ($million) $10.6 $43.3 $126.1 $1.1 $44.8 $11.4 $1.0 $117.3 $257.4 $613.2 $11.7 $624.9
% of State Total 1.7% 6.9% 20.2% 0.2% 7.2% 1.8% 0.2% 18.8% 41.2% 98.1% 1.9% 100.0%
Agricultural Land Area (Ha) 12,843,824 14,956,309 2,923,177 14,739,970 30,508,716 277,976 15,101,389 698,360 12,531,904 104,581,624 64,265 104,645,889
% of State Total 12.3% 14.3% 2.8% 14.1% 29.2% 0.3% 14.4% 0.7% 12.0% 99.9% 0.1% 100.0%
Number of Establishments 194 602 2,037 140 951 596 61 2,027 4,486 11,094 821 11,915
% of State Total 1.6% 5.1% 17.1% 1.2% 8.0% 5.0% 0.5% 17.0% 37.7% 93.1% 6.9% 100.0%
Source: Australian Bureau of Statistics

5.3 Mining (2006/07)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Value ($million) 72.77 10,188.90 3.50 990.90 3,245.70 2,651.97 32,517.78 2,086.30 831.85 52,589.68 835.24 53,424.92
% of State Total 0.14% 19.07% 0.01% 1.85% 6.08% 4.96% 60.87% 3.91% 1.56% 98.44% 1.56% 100.00%
Source: Department of Industry and Resources

5.4 Forestry (2006/07)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Total Production ($ Value) 0 13,000 260,000 0 0 6,463,000 0 72,647,000 9,000 79,392,000 13,537,000 92,929,000
% of State Total 0.00% 0.01% 0.28% 0.00% 0.00% 6.95% 0.00% 78.17% 0.01% 85.43% 14.57% 100.00%
Hardwood Production ($ Value) 0 13,000 18,000 0 0 5,541,000 0 34,526,000 9,000 40,107,000 1,902,000 42,009,000
% of State Total 0.00% 0.03% 0.04% 0.00% 0.00% 13.19% 0.00% 82.19% 0.02% 95.47% 4.53% 100.00%
Hardwood Production (tonnes) 0 500 220 0 0 121,600 0 481,200 700 604,220 25,800 630,020
% of State Total 0.00% 0.08% 0.03% 0.00% 0.00% 19.30% 0.00% 76.38% 0.11% 95.90% 4.10% 100.00%
Softwood Production ($ Value) 0 0 242,000 0 0 922,000 0 38,121,000 0 39,285,000 11,635,000 50,920,000
% of State Total 0.00% 0.00% 0.48% 0.00% 0.00% 1.81% 0.00% 74.86% 0.00% 77.15% 22.85% 100.00%
Softwood Production (tonnes) 0 0 7,000 0 0 16,500 0 668,300 0 691,800 226,000 917,800
% of State Total 0.00% 0.00% 0.76% 0.00% 0.00% 1.80% 0.00% 72.82% 0.00% 75.38% 24.62% 100.00%
Source: Forest Products Commission

5.5 Fishing (2006/07)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Total Catch by Value ($ '000) 44,389 10,188 4,591 8,707 145,256 8,259 10,359 9,398 64,481 305,628 33,366 338,994
% of State Total 13.09% 3.01% 1.35% 2.57% 42.85% 2.44% 3.06% 2.77% 19.02% 90.16% 9.84% 100.00%
Total Catch by Weight (tonnes) 6,394 863 2,657 1,609 6,316 524 2,764 1,598 2,343 25,068 1,759 26,827
% of State Total 23.83% 3.22% 9.90% 6.00% 23.54% 1.95% 10.30% 5.96% 8.73% 93.44% 6.56% 100.00%
Source: Department of Fisheries

5.6 Manufacturing (2001/02)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Number of Locations (2001/02) 45 320 364 135 345 451 185 1,051 425 3,321 12,038 15,359
% of State Total 0.3% 2.1% 2.4% 0.9% 2.2% 2.9% 1.2% 6.8% 2.8% 21.6% 78.4% 100.0%
Number of Employees (2001) 158 1,496 1,513 477 1,015 3,872 997 6,829 1,505 17,862 66,354 84,216
% of State Total 0.2% 1.8% 1.8% 0.6% 1.2% 4.6% 1.2% 8.1% 1.8% 21.2% 78.8% 100.0%
Turnover ($million) (2001/02) $49.9 $968.7 $279.3 $73.3 $383.0 $1,202.0 $309.1 $2,804.8 $473.1 $6,543.3 $18,664.8 $25,208.1
% of State Total 0.2% 3.8% 1.1% 0.3% 1.5% 4.8% 1.2% 11.1% 1.9% 26.0% 74.0% 100.0%
Source: Australian Bureau of Statistics

5.7 Building and Construction (2006/07)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Total Approvals Value ($'000) 24,662 178,472 208,020 237,658 207,481 933,496 437,243 805,288 207,507 3,239,827 7,014,943 10,254,770
% of State Total 0.24 1.74 2.03 2.32 2.02 9.10 4.26 7.85 2.02 31.59 68.41 100.00
Total Non-Residential Approvals ($'000) 12,328 37,282 38,974 108,885 48,702 137,932 196,283 123,992 34,773 739,151 1,783,880 2,523,031
% of State Total 0.49 1.48 1.54 4.32 1.93 5.47 7.78 4.91 1.38 29.30 70.70 100.00
Residential Building Approvals ($'000) 12,334 141,190 169,046 128,773 158,779 795,564 240,960 681,296 172,734 2,500,676 5,231,063 7,731,739
% of State Total 0.16 1.83 2.19 1.67 2.05 10.29 3.12 8.81 2.23 32.34 67.66 100.00
Average Residential Building Approval (value) $308,350 $313,756 $342,198 $351,839 $333,569 $326,720 $475,266 $328,335 $276,817 $334,897 $341,386 $339,260
Source: Australian Bureau of Statistics

5.8 Retail (2006/07)Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Estimated Turnover ($millon) $94.2 $634.2 $538.7 $371.3 $565.7 $816.6 $405.6 $1,483.6 $483.3 $5,393.2 $16,987.9 $22,381.1
% of State Total 0.4% 2.8% 2.4% 1.7% 2.5% 3.6% 1.8% 6.6% 2.2% 24.1% 75.9% 100.0%
Source: Department of Local Government and Regional Development

5.9 Tourism Statistics 2005, 2006 & 2007 (average) and Tourism Projects 2007Explanatory Notes
  Gascoyne Goldfields-Esperance Great Southern Kimberley Mid West Peel Pilbara South West Wheatbelt Regional Western Australia Perth Western Australia
Overnight International Visitor Expenditure ($million) $29.0 $20.0 $20.0 $47.0 $19.0 $15.0 $22.0 $56.0 $18.0 $246.0 $890.0 $1,136.0
% of State Total 2.6% 1.8% 1.8% 4.1% 1.7% 1.3% 1.9% 4.9% 1.6% 21.7% 78.3% 100.0%
Number of International Visitors (number) 50,100 40,400 51,700 45,400 46,100 18,800 32,000 98,200 38,600 421,300 606,800 1,028,100
% of State Total 4.9% 3.9% 5.0% 4.4% 4.5% 1.8% 3.1% 9.6% 3.8% 41.0% 59.0% 100.0%
Overnight Domestic Visitor Expenditure ($million) $130.0 $175.0 $182.0 $210.0 $199.0 $123.0 $145.0 $513.0 $189.0 $1,866.0 $1,013.0 $2,879.0
% of State Total 4.5% 6.1% 6.3% 7.3% 6.9% 4.3% 5.0% 17.8% 6.6% 64.8% 35.2% 100.0%
Number of Domestic Visitors (number) 188,000 453,000 454,000 301,000 464,000 423,000 284,000 1,566,000 572,000 4,705,000 2,414,000 7,119,000
% of State Total 2.6% 6.4% 6.4% 4.2% 6.5% 5.9% 4.0% 22.0% 8.0% 66.1% 33.9% 100.0%
Accommodation Projects in PLANNING Stage 4 3 3 5 8 8 3 30 8 72 12 84
% of State Total 4.8% 3.6% 3.6% 6.0% 9.5% 9.5% 3.6% 35.7% 9.5% 85.7% 14.3% 100.0%
Est. Cost ($million) 16.5 41 50 60 66.2 125.5 2.79 634.45 152.1 1148.54 246.6 1395.14
% of State Total 1.2% 2.9% 3.6% 4.3% 4.7% 9.0% 0.2% 45.5% 10.9% 82.3% 17.7% 100.0%
Number of Lettable Units 307 241 126 458 433 383 149 1395 691 4183 726 4909
% of State Total 6.3% 4.9% 2.6% 9.3% 8.8% 7.8% 3.0% 28.4% 14.1% 85.2% 14.8% 100.0%
Accommodation Projects under CONSTRUCTION 3 3 3 4 5 5 0 21 3 47 2 49
% of State Total 6.1% 6.1% 6.1% 8.2% 10.2% 10.2% 0.0% 42.9% 6.1% 95.9% 4.1% 100.0%
Est. Cost ($million) 33.5 8 4.8 55 36.8 80.9 0 197.5 23.5 440 14.3 454.3
% of State Total 7.4% 1.8% 1.1% 12.1% 8.1% 17.8% 0.0% 43.5% 5.2% 96.9% 3.1% 100.0%
Number of Lettable Units 155 62 31 291 190 292 0 454 93 1568 27 1595
% of State Total 9.7% 3.9% 1.9% 18.2% 11.9% 18.3% 0.0% 28.5% 5.8% 98.3% 1.7% 100.0%
Accommodation Projects COMPLETED 1 5 5 0 0 0 5 3 2 21 8 29
% of State Total 3.4% 17.2% 17.2% 0.0% 0.0% 0.0% 17.2% 10.3% 6.9% 72.4% 27.6% 100.0%
Est. Cost ($million) 0 1.9 5.6 0 0 0 29 18 4.1 58.6 19.39 77.99
% of State Total 0.0% 2.4% 7.2% 0.0% 0.0% 0.0% 37.2% 23.1% 5.3% 75.1% 24.9% 100.0%
Number of Lettable Units 10 173 32 0 0 0 664 65 152 1096 74 1170
% of State Total 0.9% 14.8% 2.7% 0.0% 0.0% 0.0% 56.8% 5.6% 13.0% 93.7% 6.3% 100.0%
Source: Western Australian Tourism Commission


© 2009 Department of Local Government and Regional Development